When talking about mental health professionals, psychiatrists and psychologists are two that often come to our mind. These two have similar goals. However, their paths and training differ. Another thing that also differs is their salaries. In this post, you will be able to find the difference between psychiatrist salary and psychologist salary.
The Differences between Psychiatrist and Psychologist Salary
In general, psychiatrists make more money than psychologists. Here is the table that shows the difference between psychiatrist and psychologist salary in the United States according to the U.S. Bureau of Labor Statistics:
State | Psychiatrist Salary | Psychologist Salary | The Difference |
Alabama | $168,340 | $91,970 | $76,370 |
Alaska | $197,680 | $112,260 | $85,420 |
Arizona | $270,890 | $89,810 | $181,080 |
Arkansas | $180,820 | $85,270 | $95,550 |
California | $236,930 | $117,610 | $119,320 |
Colorado | $243,030 | $97,790 | $145,240 |
Connecticut | $254,310 | $88,460 | $165,850 |
Delaware | N/A | N/A | N/A |
District of Columbia | $168,850 | $98,530 | $70,320 |
Florida | $203,830 | $95,040 | $108,790 |
Georgia | $246,500 | $95,490 | $151,010 |
Idaho | $212,930 | $92,410 | $120,520 |
Illinois | $246,090 | N/A | N/A |
Indiana | $264,260 | $75,520 | $188,740 |
Iowa | $214,790 | $97,410 | $117,380 |
Kansas | $255,980 | $104,980 | $151,000 |
Kentucky | $217,920 | $86,580 | $131,340 |
Louisiana | $104,270 | $90,190 | $14,080 |
Maine | $273,900 | $75,670 | $198,230 |
Maryland | $195,260 | $112,260 | $83,000 |
Massachusetts | $214,760 | $89,600 | $125,160 |
Michigan | $199,170 | $86,190 | $112,980 |
Minnesota | $243,190 | $95,250 | $147,940 |
Mississippi | $239,720 | $86,110 | $153,610 |
Missouri | $241,670 | $87,940 | $153,730 |
Montana | $158,650 | $72,020 | $86,630 |
Nebraska | $262,570 | $79,020 | $183,550 |
Nevada | $249,250 | $87,250 | $162,000 |
New Hampshire | $256,460 | $94,800 | $161,660 |
New Jersey | $247,320 | N/A | N/A |
New Mexico | $240,350 | $83,560 | $156,790 |
New York | $216,280 | $97,190 | $119,090 |
North Carolina | $183,130 | $88,880 | $94,250 |
North Dakota | $264,770 | N/A | N/A |
Ohio | $214,490 | $93,510 | $120,980 |
Oklahoma | $212,680 | $83,920 | $128,760 |
Oregon | $237,540 | N/A | N/A |
Pennsylvania | $208,550 | $90,320 | $118,230 |
Rhode Island | $223,530 | N/A | N/A |
South Carolina | $171,110 | $83,100 | $88,010 |
Tennessee | $211,620 | $85,800 | $125,820 |
Texas | $209,980 | $92,270 | $117,710 |
Utah | $120,440 | $88,430 | $32,010 |
Vermont | $202,640 | N/A | N/A |
Virginia | $196,150 | $103,100 | $93,050 |
Washington | $247,190 | $103,440 | $143,750 |
West Virginia | $162,570 | $80,250 | $82,320 |
Wisconsin | $202,240 | $82,350 | $119,890 |
Hawaii | N/A | $86,430 | N/A |
In addition to geographical areas, the salary of psychiatrists and psychologists can also depend on their experience. For instance, an entry-level psychiatrist usually earns around $74,530. After five years, their salary may double. After that, the salary may double again if they have 20 or more years’ experience. Each year, they can collect about $208,000.
As for psychologists, they usually earn around $46,000 in their early years. Their income can double if they have been working for 5-9 years. By 20 years, they can gather almost $130,000 every year.
Occupation | Level of Experience | Monthly Salary | Annual Salary |
Psychiatrist | Entry-Level (Starting) | $6,210 | $74,530 |
1-4 Years of Experience | $12,450 | $149,440 | |
5-9 Years of Experience | $17,330 | $208,000 | |
10-19 Years of Experience | $17,330 | $208,000 | |
20 Years or More Experience | $17,330 | $208,000 | |
Psychologist | Entry-Level (Starting) | $3,840 | $46,100 |
1-4 Years of Experience | $6,310 | $75,740 | |
5-9 Years of Experience | $8,480 | $101,790 | |
10-19 Years of Experience | $9,570 | $114,870 | |
20 Years or More Experience | $10,790 | $129,530 |
Why is Psychiatrist Salary Higher than Psychologist?
There are a few factors that make the salary of psychiatrists higher than psychologists. Some of them include educational requirements and scope of practice. While both psychiatrists and psychologists work in the field of mental health and focus on diagnosing and treating various mental disorders, these are things that make their salaries differ.
Psychiatrists are known as medical doctors who have completed medical school and specialized in psychiatry. They have to go through extensive medical training, including four years of undergraduate studies, four years of medical school, and four years of residency training in psychiatry. It is clearly a long journey and to complete everything, a lot of money is needed. This is one of the reasons why they earn more than psychologists, which is to compensate for their educational investment.
Furthermore, psychiatrists have a license to prescribe medication. Besides, they are also allowed to combine psychotherapy and medication management when treating patients.
On the other hand, psychologists typically hold a doctoral degree in psychology, such as Ph.D. or Psy.D. In order to help their clients, various therapeutic techniques are employed by them. What makes them different compared to psychiatrists is that they have no right to prescribe medication.
Bottom Line
In conclusion, the salaries of psychiatrists and psychologists differ due to a few factors such as the contrasting educational paths, scope of practice, and demand for their services. In general, psychiatrists, as medical doctors, earn higher salaries than psychologists. It is because of their additional medical training. Aside from that, they also have the ability to prescribe medication. As for psychologists, the ones with doctoral degrees in psychology usually have lower salaries. However, they may be able to increase their salaries if they specialize in various subfields.
After reading about the difference between the salary of a psychiatrist and a psychologist, you may have a clearer understanding of which career is best for you. When considering the career path to choose, it is better for you to think about your interests, aptitudes, and career goals instead of purely financial considerations.
A bookworm and researcher especially related to law and citizenship education. I spend time every day in front of the internet and the campus library.